Home > CBSE Mandatory Closure
CBSE Mandatory Public Disclosure
GENERAL INFORMATION
| Sl. No. | Information / Document / Videos | Details / Uploaded Documents / Videos |
|---|---|---|
| 1 | Name of the School | SRI SAI VIDYA VIHAR |
| 2 | Affiliation No. | 930941 |
| 3 | School Code | |
| 4 | Complete Address with PIN code | THIRUVALOOR. ALANGAD P.O, ALUVA PIN-683511 |
| 5 | Name of Principal | |
| 6 | Qualification | |
| 7 | Teaching Experience | |
| 8 | School Email id | |
| 9 | Landline/Mobile | |
| 10 | Website Address | |
| 11 | Year of Establishment | |
| 12 | Nature of School |
DOCUMENTS/INFORMATION
| Sl. No. | Information / Document / Videos | Details / Uploaded Documents / Videos |
|---|---|---|
| 1 | Affiliation Letter | View Document |
| 2 | Affiliation Exension / Status | View Document |
| 3 | Copies of Societies/Trust Registration | View Document |
| 4 | No Objection Certificate (NOC) issued by State Govt. | View Document |
| 5 | Recognition Certificate | View Document |
| 6 | Copy of valid building safety certificate as per the National Building Code | View Document |
| 7 | Copy of valid Fire Safety Certificate issued by the Competent authority | View Document |
| 8 | Copy of the DEO Certificate submitted by the school for Affiliation/extension of Affiliations or self certification by school | View Document |
| 9 | Copies of valid Water, Health and Sanitation Certificates | View Document |
| 10 | Annual Report | View Document |
RESULT AND ACADEMICS
| Sl. No. | Information / Document / Videos | Details / Uploaded Documents / Videos |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
STAFF (TEACHING)
| Sl. No. | Information / Document / Videos | Details / Uploaded Documents / Videos |
|---|---|---|
| 1 | PRINCIPAL | |
| 2 | No. of Teachers | |
| 3 | PGT | |
| 4 | TGT | |
| 5 | PRT | |
| 6 | NIT | |
| 7 | TEACHERS SECTION RATIO | |
| 8 | DETAILS OF SPECIAL EDUCATOR | |
| 9 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
INFORMATION
| Sl. No. | Information / Document / Videos | Details / Uploaded Documents / Videos |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (in Square Metre) | |
| 2 | No. and Size of the class rooms (in Sq. Mtr) | |
| 3 | No. and size of Laboratories including Computer Lab | |
| 4 | Internet Facility | |
| 5 | No. of Girls' Toilet | |
| 6 | No. of Boys' Toilet | |
| 7 | No. of Urinals for Boys | |
| 8 | Link of YouTube video of the Inspection of School covering the Infrastructure of the School |